GPE 30
CONFIGURATION | Configuration standard and on request. |
SPIRALS | In steel; models available on Layout page |
LIGHTING | LED |
GRAPHIC DISPLAY | Pogrammable in different languages with various spot possibilities, Programmable stand-by. |
CHILLER | Compact chiller for quick and easy extraction. Ecological refrigeration Gas R404A. Internal Temperature 8°C with external temperature at 32°C. 3°C Version. Optional Quiet Chiller. Programmable Stand-by |
FRONT GLASS | Excellent product visibility |
TECHNOLOGY | Telemetry; applicable internet Modem; EVA-DTS, GPE DATA (software updating by PC) |
PAYMENT SYSTEM | Executive – MDB; predisposed for latest generation payment systems (credit card, Paypal,...) |
DIMENSIONS : | |
HEIGHT WIDTH DEPTH WEIGHT |
183cm 94.5cm 82.5cm 240kg |
ELECTRIC POWER SUPPLY ABSORBED POWER | 0,4 Kw 230V +/- 10% Also possible in 110V version |
CONFIGURATION | Configuration standard and on request. |
SPIRALS | In steel; models available on Layout page |
LIGHTING | LED |
GRAPHIC DISPLAY | Pogrammable in different languages with various spot possibilities, Programmable stand-by. |
CHILLER | Compact chiller for quick and easy extraction. Ecological refrigeration Gas R404A. Internal Temperature 8°C with external temperature at 32°C. 3°C Version. Optional Quiet Chiller. Programmable Stand-by |
FRONT GLASS | Excellent product visibility |
TECHNOLOGY | Telemetry; applicable internet Modem; EVA-DTS, GPE DATA (software updating by PC) |
PAYMENT SYSTEM | Executive – MDB; predisposed for latest generation payment systems (credit card, Paypal,...) |
DIMENSIONS : | |
HEIGHT WIDTH DEPTH WEIGHT |
183cm 72cm 82.5cm 190kg |
ELECTRIC POWER SUPPLY ABSORBED POWER | 0,3 Kw 230V +/- 10% Also possible in 110V version |
GPE 50